(rev. 8/11/10 DR)
| |
Players throw as far as they can from behind a line. The distance from the line to where the disc touches the ground is measured. Players get five attempts and the best one counts. |
| |
The intention is to have your disc stay in the air as long as possible and then catch it with one hand before it reaches the ground. The time that the disc remains in the air is measured. Players get five attempts and the best time counts. |
| |
The player throws, and then runs to catch the disc with one hand. The distance between the circle where the disc was thrown and where it was caught, is measured. Players get five attempts and the best one counts. |
| |
MTA and TRC are often combined into one event by having players throw five attempts of each discipline. The SCF score is derived by taking the TRC result in meters and adding it to the MTA time in seconds which is multiplied by a factor 5.5. Therefore, a 40 m TRC and 7.3 second MTA would result in an SCF score of 40 + 7.3 × 5.5 = 80.15. |
| |
In this event, the goal is to throw as accurately as possible. Players throw from seven different positions, four discs are thrown toward a frame of 1.5 by 1.5 meter. The frame is positioned at a height of 1 meter above the ground. Each time the disc passes through the frame, it is a "hit". |
| |
For regulations regarding setting world records see WFDF World Record Regulations.
Also, check out the recently compiled European Records.
Link to the rules for Field Events
| Outdoor Distance: | ||||
|---|---|---|---|---|
| Open: | 250.00 m | Christian Sandstrom (SWE) | 4/26/02 | El Mirage, CA |
| Women: | 162.00 m | Niloofar Mosavar Rahmani (SWE) | 7/15/10 | Malmö, SWE |
| Women (102 and older): | 8.08 m | Esther Johnson (USA) | 7/26/08 | Cupertino, CA |
| Women (99 and older): | 9.05 m | Toshi Fujimoto (JPN) | 10/26/03 | Otsu-shi, Shiga-ken, JPN |
| Men (85 and older): | 54.00 m | Jack Roddick (USA) | 7/13/07 | Cortland, NY |
| Women (80 and older): | 36.72 m | Olive Bolander (USA) | 7/26/09 | Kansas City, MO |
| Men (75 and older): | 77.31 m | Jack Roddick (USA) | 7/11/96 | Easton, MA |
| Men (65 and older): | 111.00 m | Jim Palmeri (USA) | 7/13/07 | Cortland, NY |
| Women (65 and older): | 56.69 m | Leslie Charles (USA) | 7/12/08 | Dexter, MI |
| Men (55 and older): | 180.00 m | Jeff Stoops (USA) | 4/03/09 | Primm, NV |
| Women (55 and older): | 77.00 m | Susie Horn (USA) | 7/13/10 | Edina, MN |
| Men (45 and older): | 180.00 m | see 55 and older | ||
| Women (45 and older): | 106.00 m | Tita Ugalde (USA) | 7/13/07 | Cortland, NY |
| Men (35 and older): | 208.00 m | Jack Cooksey (USA) | 4/6/08 | Prim, NV |
| Women (35 and older): | 122.75 m | Anni Kreml (USA) | 6/15/96 | San Diego, CA |
| Girls (15 and younger): | 125.10 m | Mary Uhlarik (USA) | 11/4/94 | Anaheim, CA |
| Boys (13 and younger): | 224.00 m | David Wiggins, Jr. (USA) | 4/3/09 | Prim, NV |
| Boys (12 and younger): | 176.00 m | David Wiggins, Jr. (USA) | 4/5/08 | Prim, NV |
| Girls (12 and younger): | 123.04 m | Mary Uhlarik (USA) | 5/30/92 | La Mirada, CA |
| Boys (11 and younger): | 147.60 m | David Wiggins, Jr. (USA) | 3/14/07 | High Point, NC |
| Girls (11 and younger): | 97.74 m | Mary Uhlarik (USA) | 5/18/91 | La Mirada, CA |
| Boys (10 and younger): | 129.84 m | Nicholas Duran (USA) | 4/4/10 | Pinetop, AZ |
| Girls (10 and younger): | 84.36 m | Gabriella Gray (USA) | 7/26/09 | Kansas City, MO |
| Boys (9 and younger): | 112.12 m | Nicholas Duran (USA) | 3/28/09 | Pinetop, AZ |
| Girls (9 and younger): | 59.92 m | Moe Shiraishi (JPN) | 11/3/08 | Hitachinaka-shi, Ibaraki-ken, JPN |
| Boys (8 and younger): | 96.26 m | Nicholas Duran (USA) | 4/6/08 | Pinetop, AZ |
| Boys (7 and younger): | 84.12 m | Nicholas Duran (USA) | 4/1/07 | Mesa, AZ |
| Girls (7 and younger): | 53.08 m | Saika Hori (JPN) | 7/19/10 | Aisai-city, Aichi, JPN |
| Boys (6 and younger): | 59.45 m | Conall Stillwagon (USA) | 5/8/10 | Houston, TX |
| Girls (6 and younger): | 33.49 m | Saika Hori (JPN) | 12/19/09 | Minamisoma-city, Fukushima, JPN |
| Boys (5 and younger): | 43.23 m | Makoto Oshima (JPN) | 9/5/93 | Tokyo, JPN |
| Boys (4 and younger): | 34.33 m | Cody Jones (USA) | 10/16/94 | Sonoma, CA |
| Girls (4 and younger): | 19.35 m | Grayson Salsburg (USA) | 5/25/08 | Jacksonville Beach, FL |
| Boys (3 and younger): | 31.78 m | Xaelen Nash (USA) | 5/5/10 | San Diego, CA |
| Girls (3 and younger): | 17.00 m | Tova Källström (SWE) | 10/9/05 | Stockholm, SWE |
| Boys (2 and younger): | 23.21 m | Makoto Oshima (JPN) | 8/13/90 | Tokyo, JPN |
| Girls (2 and younger): | 10.29 m | Tova Källström (SWE) | 9/19/04 | Århusgatan, SWE |
| Boys (1 and younger): | 11.15 m | Makoto Oshima (JPN) | 8/20/89 | Osaka, JPN |
| Girls (1 and younger): | 3.66 m | Brooke McMurtry (USA) | 5/21/04 | La Mirada, CA |
| Boys (Under 1): | 3.16 m | Evan Fogle (USA) | 4/15/91 | Tacoma, WA |
| Girls (Under 1): | .96 m | Brooke McMurtry (USA) | 5/24/03 | La Mirada, CA |
| Wheelchair Distance: | ||||
| Class One Open: | 59.44 m | John Ballsrud (USA) | 7/19/80 | Minneapolis, MN |
| Class Two Open: | 43.49 m | James Connelly (USA) | 9/21/85 | Winston-Salem, NC |
| Class Three Open: | 91.84 m | Antwone Archie (USA) | 10/18/86 | Winston-Salem, NC |
| Class Three Women: | 45.00 m | Noriko Kaneda (JPN) | 7/06/03 | Utsunomiya-shi, Tochigi-ken, JPN |
| Upside Down Distance: | ||||
| Open: | 125.45 m | Jayme Wilson (USA) | 10/16/93 | Austin, TX |
| Women: | 43.83 m | Jenni Laakso (FIN) | 07/23/06 | Helsinki, FIN |
| Men (45 and older): | 94.00 m | Risto Moisanen (FIN) | 8/15/09 | Oulu, FIN |
| Men (35 and older): | 94.93 m | Antti Luuri (FIN) | 9/23/00 | Oulu, FIN |
| Boys (17 and younger): | 91.34 m | Teemu Inkala-Hartoularis (FIN) | 6/8/00 | Oulu, FIN |
| Boys (14 and younger): | 79.50 m | Seppo Paju (FIN) | 8/15/09 | Oulu, FIN |
| Boys (13 and younger): | 64.37 m | Juho Parviainen (FIN) | 9/19/99 | Oulu, FIN |
| Girls (13 and younger): | 29.54 m | Julie Fjelde (DEN) | 9/3/05 | Lolland, DEN |
| Boys (12 and younger): | 51.90 m | Louis Lindegaard (DEN) | 9/3/05 | Lolland, DEN |
| Girls (11 and younger): | 12.00 m |
Diana El Nabriss (AUT) |
4/27/08 | Baden bei Wien, AUT |
| Girls (10 and younger): | 35.00 m |
Aino Paju (FIN) |
8/15/09 | Oulu, FIN |
| Boys (9 and younger): | 37.84 m | Adrian Collantes (AUT) | 4/26/09 | Baden bei Wien, AUT |
| Girls (9 and younger): | 8.50 m | Mariam El Nabriss (AUT) | 4/27/08 | Baden bei Wien, AUT |
| Boys (8 and younger): | 19.34 m | Leonard Hermes (AUT) | 4/27/08 | Baden bei Wien, AUT |
| Girls (8 and younger): | 12.53 m | Clara Giendl (AUT) | 4/25/10 | Baden bei Wien, AUT |
| Boys (7 and younger): | 16.95 m | Rasmus Jepsen (DEN) | 9/3/05 | Lolland, DEN |
| Girls (7 and younger): | 7.65 m | Clara Giendl (AUT) | 4/26/09 | Baden bei Wien, AUT |
| Girls (6 and younger): | 6.80 m | Clara Giendl (AUT) | 4/27/08 | Baden bei Wien, AUT |
| Girls (4 and younger): | 3.43 m | Karoline Jepsen (DEN) | 9/3/05 | Lolland, DEN |
| Boys (2 and younger): | 1.71 m | Livio Stütz (AUT) | 4/22/07 | Baden bei Wien, AUT |
| Roller Distance (turf): | ||||
| Open: | 211.24 m | Chris Max Voigt (GER) | 11/1/97 | Malmö, SWE |
| Women: | 95.12 m | Rhode Östling (SWE) | 11/9/96 | Malmö, SWE |
| Men (55 and older): | 131.00 m | Torben Wigger (DEN) | 4/10/05 | Ishøj, DEN |
| Men (45 and older): | 206.00 m | Hiroshi Oshima (JPN) | 8/26/08 | Hokkaido Nakashibetsu-tyou, JPN |
| Boys (13 and younger): | 183.00 m | Cody Kirkland (USA) | 1/5/07 | San Diego, CA |
| Boys (12 and younger): | 148.00 m | Cody Kirkland (USA) | 1/3/06 | San Diego, CA |
| Boys (9 and younger): | 65.53 m | Mads Jepsen (DEN) | 9/3/05 | Lolland, DEN |
| Boys (7 and younger): | 46.65 m | Rasmus Jepsen (DEN) | 9/3/05 | Lollad, DEN |
| Roller Distance (non-turf): | ||||
| Open: | 1156.00 m | Randy Lahm (US) | 4/01/01 | El Mirage, CA |
| Boys (12 and younger): | 56.06 m | Louis Lindegaard (DEN) | 9/3/05 | Lolland, DEN |
| Boys (9 and younger): | 41.26 m | Mads Jepsen (DEN) | 9/3/05 | Lolland, DEN |
| Boys (7 and younger): | 40.48 m | Rasmus Jepsen (DEN) | 9/3/05 | Lolland, DEN |
| Girls (4 and younger): | 18.21 m | Karoline Jepsen (DEN) | 9/3/05 | Lolland, DEN |
| Gridiron Field Goal Distance: | ||||
| Open: | 131.00 m | Christian Voigt (GER) | 11/1/97 | Malmö, SWE |
| Women: | 72.00 m | Tami Pellicane (USA) | 10/19/88 | Dallas, TX |
| Gridiron Mini Field Goal Distance: | ||||
| Open: | 64.00 m | Kurt Karlsson (SWE) | 11/9/96 | Malmö, SWE |
| Mini Disc Distance: | ||||
| Open: | 124.00 m | Christian Voigt (GER) | 4/01/01 | El Mirage, CA |
| Women: | 60.37 m | Rhode Östling (SWE) | 11/9/96 | Malmö, SWE |
| Women (55 and older): | 20.55 m | Patricia Martin (UK) | 7/12/08 | Netherton, GB |
| Men (45 and older): | 67.53 m | Bernd Wender (AUT) | 6/26/10 | Retz, AUT |
| Men (35 and older): | 107.25 m | Phil Willetts (UK) | 7/12/08 | Netherton, GB |
| Women (35 and older) | 34.85 m | Susanne Giendl (AUT) | 6/26/10 | Retz, AUT |
| Boys (17 and younger): | 82.50 m | Juho Parviainen (FIN) | 8/31/03 | Oulu, FIN |
| Boys (13 and younger): | 68.66 m | Adam Willetts (UK) | 7/14/07 | Netherton, GB |
| Boys (10 and younger): | 52.00 | Adrian Collantes (AUT) | 4/25/10 | Baden bei Wien, AUT |
| Girls (10 and younger): | 28.48 m | Mariam El Nabriss (AUT) | 4/26/09 | Baden bei Wien, AUT |
| Girls (9 and younger): | 17.70 m | Bethany Small (UK) | 7/14/07 | Netherton, GB |
| Boys (8 and younger): | 41.00 m | Adrian Collantes (AUT) | 4/27/08 | Baden bei Wien, AUT |
| Girls (8 and younger): | 16.30 m | Clara Giendl (AUT) | 4/25/10 | Baden bei Wien, AUT |
| Boys (7 and younger): | 37.82 m | Adrian Collantes (AUT) | 4/22/07 | Baden bei Wien, AUT |
| Girls (6 and younger): | 12.60 m | Emma Bird (UK) | 7/14/07 | Netherton, GB |
| Boys (5 and younger): | 19.98 m | Adrian Collantes (AUT) | 4/24/05 | Baden bei Wien, AUT |
| Boys (4 and younger): | 15.21 m | Jamie Bennett (UK) | 7/12/08 | Netherton, GB |
| Girls (3 and younger): | 5.65 m | Clara Giendl (AUT) | 4/24/05 | Baden bei Wien, AUT |
| Boys (2 and younger): | 8.36 m | Carter McLean (US) | 8/15/09 | North Wlkesboro, NC |
| Boys (1 and younger): | 1.13 m | Livio Stütz (AUT) | 4/23/06 | Baden bei Wien, AUT |
| Indoor Distance: | ||||
| Open: | 143.56 m | Dan Berman (USA) | 12/10/05 | USN Aircraft Carrier JFK, USA |
| Women: | 96.27 m | Chris O'Cleary (USA) | 7/27/91 | Toronto, CAN |
| Men (55 and older): | 91.00 m | Torben Wigger (DEN) | 10/13/03 | Valby, DEN |
| Men (45 and older): | 143.56 m | Dan Berman (USA) | 12/10/05 | USN Aircraft Carrier JFK, USA |
| Men (35 and older): | 143.56 m | Dan Berman (USA) | 12/10/05 | USN Aircraft Carrier JFK, USA |
| Boys (12 and younger): | 84.14 m | Yohei Ohtaki (JPN) | 1/1/01 | Akita, JPN |
| Boys (10 and younger): | 38.90 m | Fabian Winter (AUT) | 11/28/04 | Wolkersdorf, AUT |
| Girls (10 and younger): | 41.58 m | Anna Skriver (DEN) | 12/27/02 | Valby, DEN |
| Girls (9 and younger): | 21.68 m | Maya Burkard (DEN) | 10/13/03 | Valby, DEN |
| Boys (7 and younger): | 28.80 m | Jakob Petz (AUT) | 11/28/04 | Wolkersdorf, AUT |
| Boys (5 and younger): | 24.84 m | Quinn Rocklinone (USA) | 7/6/07 | San Juan Capistrano, CA |
| Girls (5 and younger): | 8.76 m | Camilla Kreil (AUT) | 11/28/04 | Wolkersdorf, AUT |
| Boys (4 and younger): | 22.78 m | Quinn Rocklinone (USA) | 8/9/06 | San Juan Capistrano, CA |
| Girls (4 and younger): | 6.41 m | Lea Petz (AUT) | 11/28/04 | Wolkersdorf, AUT |
| Boys (3 and younger): | 10.74 m | Quinn Rocklinone (USA) | 12/29/04 | Berkeley, CA |
| Boys (2 and younger): | 2.08 m | Oscar Stenbaek Olsen (DEN) | 10/13/03 | Valby, DEN |
| Girls (2 and younger): | 3.86 m | Karoline Guldager Jepsen (DEN) | 10/13/03 | Valby, DEN |
| Basketball Field Goal Distance: | ||||
| Open: | 38.63 m | John Terry (USA) | 5/2/09 | Morgantown, WV |
| Indoor Mini Disc Distance: | ||||
| Open: | 101 m | Juho Parviainen (FIN) | 12/29/07 | Oulu, FIN |
| Men (55 and older): | 41.27 m | Torben Wigger (DEN) | 10/13/03 | Valby, DEN |
| Men (45 and older): | 64.00 m | Riku Kaajakari (FIN) | 12/29/07 | Oulu, FIN |
| Men (35 and older): | 69.71 m | Peter Jepsen (DEN) | 12/02/02 | Copenhagen, DEN |
| Girls (10 and younger): | 22.22 m | Anna Skriver (DEN) | 12/27/02 | Valby, DEN |
| Boys (7 and younger): | 15.02 m | Hannibal Skriver (DEN) | 12/27/02 | Valby, DEN |
| Boys (3 and younger): | 6.l2 m | Valdemar Skriver (DEN) | 12/27/02 | Valby, DEN |
| Girls (3 and younger): | 2.30 m | Clara Giendl (AUT) | 11/28/04 | Wolkersdorf, AUT |
| Indoor Upside Down Distance | ||||
| Open: | 93.70 m | Erno Väyrynen (FIN) | 3/2/05 | Oulu, FIN |
| Men (45 and older): | 87.00 m | Riku Kaajakari (FIN) | 12/29/07 | Oulu, FIN |
| Men (35 and older): | 87.90 m | Antti Luuri (FIN) | 3/2/05 | Oulu, FIN |
| Indoor Roller Distance | ||||
| Open: | 147.06 m | Søren Larsen (DEN) | 12/27/02 | Valby, DEN |
| Men (55 and older): | 126.00 m | Torben Wigger (DEN) | 10/13/03 | Valby, DEN |
| Men (45 and older): | 126.00 m | Torben Wigger (DEN) | 10/13/03 | Valby, DEN |
| Men (35 and older): | 137.90 m | Peter Jepsen (DEN) | 12/27/02 | Valby, DEN |
| Foot Throw Distance: | ||||
| Open: | 44.40 m | Riku Kaajakari (FIN) | 9/14/08 | Oulu, FIN |
| Women: | 21.70 m | Rhode Östling (SWE) | 11/1/97 | Malmö, SWE |
| 24 Hour Pair Distance: | ||||
| Open: | 592.15 k | Conrad Damon & Pete Fust (USA) | 4/24&25/93 | San Marino, CA |
| Women: | 186.12 k | Jo Cahow & Amy Berard (USA) | 12/30&31/79 | Pasadena, CA |
| 24 Hour Group Distance: | ||||
| Open: | 688.84 k | South Windsor Ultimate Team (USA) | 7/8&9/77 | Vernon, CT |
| Boys (16 and younger): | 646.83 k | Golden Eagle Frisbee Team (USA) | 6/20&21/80 | Murray, KY |
| Distance to Canine Catch: | ||||
| 118.90 m ... | Mark Molnar to Cheyenne-Ashley Whippet (USA) | 10/12/94 | Pasadena, CA | |
| Non-Human Distance: | ||||
| Sea Lion: | 9.76 m | Alex (USA) | 12/5/96 | St. Louis Zoo, MO |
| Outdoor MTA: | ||||
|---|---|---|---|---|
| Open: | 16.72 s | Don Cain (USA) | 5/26/84 | Philadelphia, PA |
| Women: | 11.81 s | Amy Bekken (USA) | 8/1/91 | Santa Cruz, CA |
| Men (65 and older): | 9.53 s | Jim Palmeri (USA) | 7/14/08 | Denver, PA |
| Women (65 and older): | 0.68 s | Toshi Fujimoto (age 99!) (JPN) | 10/26/03 | Otsu-shi, Shiga-ken, JPN |
| Men (55 and older): | 13.25 s | John Kirkland (USA) | 7/12/04 | San Diego, CA |
| Women (55 and older): | 5.82 s | Susie Horn (USA) | 7/12/10 | Edina, MN |
| Men (45 and older): | 15.38 s | Harvey Brandt (USA) | 6/27/03 | Madison, WI |
| Women (45 and older): | 9.69 s | G Kirkland (USA) | 11/9/02 | Scottsdale, AZ |
| Men (35 and older): | 15.38 s | see 45 and older | ||
| Women (35 and older): | 10.47 s | Chieko Kakimoto (JPN) | 7/30/93 | San Diego, CA |
| Boys (18 and younger): | 14.30 s | Niclas Lorentzon (SWE) | 7/9/86 | Helsingor, DEN |
| Boys (15 and younger): | 14.01 s | Cody Kirkland (USA) | 5/2/08 | San Diego, CA |
| Boys (14 and younger): | 12.28 s | Cody Kirkland (USA) | 6/7/07 | Miramar, CA |
| Boys (12 and younger): | 12.03 s | Lee Hao (ROC) | 7/24/01 | San Diego, CA |
| Girls (13 and younger): | 9.45 s | Aimee Reiner (USA) | 7/22/92 | Ft. Collins, CO |
| Girls (12 and younger): | 8.48 s | Mary Uhlarik (USA) | 5/30/92 | La Mirada, CA |
| Girls (11 and younger): | 7.23 s | Mary Uhlarik (USA) | 5/18/91 | La Mirada,CA |
| Girls (10 and younger): | 6.02 s | Nikki Ross (USA) | 9/26/97 | Dallas, TX |
| Boys (10 and younger): | 10.12 s | Derik Ferjo (USA) | 3/19/92 | Cucamonga, CA |
| Boys (9 and younger): | 8.18 s | Cody Kirkland (USA) | 7/31/02 | San Diego, CA |
| Girls (9 and younger): | 5.91 s | Moe Shiraishi (JPN) | 11/3/08 | Hitachinaka-shi, Ibaraki-ken, JPN |
| Boys (8 and younger): | 7.16 s | Cody Kirkland (USA) | 7/25/01 | San Diego, CA |
| Girls (8 and younger): | 4.57 s | Moe Shiraishi | 11/3/07 | Ibaragiken Hitachinakashi, JPN |
| Boys (7 and younger): | 4.10 s | Shogo Shima (JPN) | 7/28/02 | Aichi-pref., JPN |
| Girls (7 and younger): | 4.46 s | Saika Hori (JPN) | 7/18/10 | Aisai-city, Aichi, JPN |
| Boys (6 and younger): | 3.52 s | Hikaru Horii (JPN) | 9/10/06 | Shiga, JPN |
| Boys (5 and younger): | 2.22 s | Felix Doetsch (BEL) | 1/10/89 | Brussels, BEL |
| Galactic MTA: | ||||
| Open: | 20.52 s | Christer Fuglesang (SWE- ESA Astronaut) |
12/15/06 | Space Shuttle Discovery Mission STS-116 |
| Ice (skating) MTA: | ||||
| Open: | 9.47 s | Tim Mackey (USA) | 2/1/91 | St. Coud, MN |
| Wheelchair MTA: | ||||
| Class One Open: | 5.00 s | John Ballsrud (USA) | 9/30/83 | Orlando, FL |
| Class Two Open: | 1.78 s | Elmer Walker (USA) | 10/18/86 | Winston-Salem, NC |
| Class Three Open: | 2.06 s | Antwone Archie (USA) | 10/18/86 | Winston-Salem, NC |
| Class Three Women: | 1.86 s | Noriko Kaneda (JPN) | 7/28/02 | Aichi-pref., JPN |
| Indoor MTA: | ||||
| Open: | 11.89 s | Joe Youngman (USA) | 4/26/81 | Cedar Falls, IA |
| Men (45 and older): | 5.66 s | Torben Wigger (DEN) | 12/27/02 | Valby, DEN |
| Men (35 and older): | 9.27 s | Christian Skriver (DEN) | 12/27/02 | Valby, DEN |
| Women: | 8.50 s | Michele Marini (USA) | 4/26/81 | Cedar Falls, IA |
| Mini Disc MTA: | ||||
| Open: | 9.92 s | Conrad Damon (USA) | 9/27/97 | Rohnert Park, CA |
| Men (55 and older) | 4.16 s | Torben Wigger (DEN) | 9/4/05 | Lolland, DEN |
| Men (35 and older) | 7.03 s | Mikael Hansson (SWE) | 10/9/05 | Bollnäs, SWE |
| Boys (17 and younger): | 7.06 s | Juho Parviainen (FIN) | 8/31/03 | Oulu, FIN |
| Boys (12 and younger): | 3.36 s | Louis Lindegaard (DEN) | 9/04/05 | Lolland, DEN |
| Canine MTA: | ||||
| 10.14 s | Mark Molnar throwing for Falco (USA) | 3/22/03 | La Mirada, CA |
| Outdoor TRC: | ||||
|---|---|---|---|---|
| Open: | 94.00 m | Christian Sandstrom (SWE) | 7/9/03 | Santa Cruz, CA |
| Women: | 60.02 m | Judy Horowitz (USA) | 6/29/85 | La Mirada, CA |
| Women (70 and older): | 3.77 m | Yoshiko Hayakawa | 9/1/07 | Ryuoh Shiga-ken, JPN |
| Men (65 and older): | 48.00 m | Jim Palmeri (USA) | 7/11/07 | Cortland, NY |
| Men (55 and older): | 76.00 m | John Kirkland (USA) | 7/13/04 | San Diego, CA |
| Women (55 and older): | 24.00 m | Susie Horn (USA) | 7/12/10 |
Edina, MN |
| Men (45 and older): | 79.87 m | John Kirkland (USA) | 7/26/97 | Vancouver, CAN |
| Women (45 and older): | 38.00 m | G Kirkland (USA) | 7/19/02 | Brimfield, MA |
| Men (35 and older): | 85.85 m | Rick LeBeau (USA) | 7/7/96 | Ft. Collins, CO |
| Women (35 and older): | 38.42 m | Chieko Kakimoto (JPN) | 8/20/94 | Ft. Collins, CO |
| Boys (18 and younger): | 87.00 m | Tim Cohn (USA) | 7/11/03 | Santa Cruz, CA |
| Boys (14 and younger): | 64.25 m | Grant LeBeau (USA) | 12/9/01 | San Diego, CA |
| Girls (14 and younger): | 45.00 m | Lee Chen-chieh (ROC) | 7/25/01 | San Diego, CA |
| Boys (13 and younger): | 42.76 m | Evan Hanneman (USA) | 9/26/97 | Dallas, TX |
| Girls (12 and younger): | 34.60 m | Mary Uhlarik (USA) | 5/30/92 | La Mirada, CA |
| Boys (11 and younger): | 36.94 m | Tyler Roddick (USA) | 10/23/89 | Pasadena, CA |
| Girls (11 and younger): | 18.62 m | Mary Uhlarik (USA) | 6/26/90 | La Habra, CA |
| Boys (10 and younger): | 34.00 m | Darren Hartwell (USA) | 7/19/02 | Brimfield, MA |
| Girls (10 and younger): | 15.32 m | Nikki Ross (USA) | 9/26/97 | Dallas, TX |
| Girls (9 and younger): | 13.60 m | Moe Shiraishi (JPN) | 11/3/08 | Hitachinaka-shi, Ibaraki-ken, JPN |
| Boys (8 and younger): | 21.82 m | Cody Kirkland (USA) | 12/16/01 | San Diego, CA |
| Girls (8 and younger): | 6.54 m | Nikki Ross (USA) | 11/10/95 | Orlando, FL |
| Boys (7 and younger): | 11.99 m | Kango Shima (JPN) | 7/19/04 | Hitachinaka-shi, Ibaraki-ken, JPN |
| Girls (7 and younger): | 14.57 m | Saika Hori (JPN) | 7/18/10 | Aisai-city, Aichi, JPN |
| Boys (6 and younger): | 8.40 m | Hikaru Horii (JPN) | 7/29/06 | Kaizu-shi, Gifu-ken, JPN |
| Boys (5 and younger): | 7.95 m | Felix Doetsch (BEL) | 1/10/89 | Brussels, BEL |
| Wheelchair TRC: | ||||
| Class Three Women: | 1.08 m | Noriko Kaneda (JPN) | 7/06/03 | Utsunomiya-shi, Tochigi-ken, JPN |
| Ice (skating) TRC: | ||||
| Open: | 49.20 m | Tim Mackey (USA) | 2/1/91 | St. Cloud, MN |
| Mini Disc TRC: | ||||
| Open: | 41.50 m | Tomas Burvall | 10/9/05 | Bollnäs, SWE |
| Men (35 and older): | 20.45 m | Mikael Hansson | 10/9/05 | Bollnäs, SWE |
| Indoor TRC: | ||||
| Open: | 64.60 m | Mike Wohl (USA) | 4/26/81 | Cedar Falls, IA |
| Women: | 45.76 m | Peggy Stanton (USA) | 4/26/81 | Cedar Falls, IA |
| Men (35 and older): | 43.61 m | Peter Jepsen (DEN) | 12/27/02 | Valby, DEN |
| Girls (10 and younger): | 9.22 m | Anna Skriver (DEN) | 12/27/02 | Valby, DEN |
| Boys (7 and younger): | 1.22 m | Hannibal Skriver (DEN) | 12/27/02 | Valby, DEN |
| Boys (3 and younger): | 0.61 m | Valdemar Skriver (DEN) | 12/27/02 | Valby, DEN |
| Outdoor SCF: | ||||
|---|---|---|---|---|
| Open: | 166.19 (14.63 s/ 85.72 m) | Niclas Bergehamn (SWE) | 7/16/96 | Uppsala, SWE |
| Women: | 110.35 (10.49 s/ 52.65 m) | Anni Kreml (USA) | 8/20/94 | Ft. Collins, CO |
| Men (65 and older): | 92.33 (8.06 s/ 48.00 m) | Jim Palmeri (USA | 7/11/07 | Cortland, NY |
| Men (55 and older): | 141.34 (11.88 s/ 76 m) | John Kirkland (USA) | 7/13/04 | San Diego, CA |
| Women (55 and older): | 51.94 (5.08 s/ 24 m) | Susie Horn (USA) | 7/12/10 | Edina, MN |
| Men (45 and older): | See 55 and older. | John Kirkland (USA) | 7/13/04 | San Diego, CA |
| Women (45 and older): | 84.97 (8.54 s/ 38.00 m) | G Kirkland (USA) | 7/19/02 | Brimfield, MA |
| Men (35 and older): | 149.65 (12.30 s/ 82.00 m) | Jack Cooksey (USA) | 7/11/07 | Cortland, NY |
| Women (35 and older): | 99.44 (10.27 s/ 42.96 m) | Anni Kreml (USA) | 7/25/96 | Ft. Collins, CO |
| Boys (18 and younger): | 147.54 (11.19 s/ 86.00 m) | Tim Cohn (USA) | 7/11/03 | Santa Cruz, CA |
| Boys (15 and younger): | 112.01 (11.82 s/ 47.00 m) | Lee Shih-jen (ROC) | 7/25/01 | San Diego, CA |
| Boys (14 and younger): | 109.46 (8.22 s/ 64.25 m) | Grant LeBeau (USA) | 12/9/01 | San Diego, CA |
| Boys (12 and younger): | 95.17 (12.03 s/ 29.00 m) | Lee Hao (ROC) | 7/25/01 | San Diego, CA |
| Girls (12 and younger): | 81.24 (8.48 s/ 34.60 m) | Mary Uhlarik (USA) | 5/30/92 | La Mirada, CA |
| Boys (10 and younger): | 68.36 (6.61 s/ 32.00 m) | Darren Hartwell (USA) | 7/19/02 | Brimfield, MA |
| Girls (10 and younger) : | 48.43 (6.02 s/ 15.32 m) | Nikki Ross (USA) | 9/26/97 | Dallas, TX |
| Girls (9 and younger): | 44.51 (5.62 s/ 13.60 m) | Moe Shiraishi (JPN) | 11/1/96 | Hitachinaka-shi, Ibaraki-ken, JPN |
| Boys (8 and younger): | 45.97 (5.47 s/ 15.88 m) | Kaito Ouchi (JPN) | 7/18/10 | Nagoya City, JPN |
| Girls (7 and younger): | 39.10 (4.46 s/ 14.57 m) | Saika Hori (JPN) |
7/18/10 | Aisai-city, Aichi, JPN |
| Mini Disc SCF: | ||||
| Open: | 90.5 ( 8.91 s/ 41.50 m) | Tomas Burvall (SWE) | 10/9/05 | Bollnäs, SWE |
| Men (35 and older): | 51.25 (7.03 s/ 20.45 m) | Mikael Hansson (SWE) | 10/9/05 | Bollnäs, SWE |
| Indoor SCF | ||||
| Open and Men 35 and older: | 88.41 (9.27 s/ 37.42 m) | Christian Skriver (DEN) | 12/27/02 | Valby, DEN |
| Outdoor Accuracy: | ||||
|---|---|---|---|---|
| Open: | 25/28 | Mike Cloyes (USA) | 12/14/91 | Las Vegas, NV |
|
Women: |
19/28 |
Yukari Komatsu (JPN) |
7/12/03 | Santa Cruz, CA |
| Men (85 and older): | 10/28 | Jack Roddick (USA) | 7/14/08 | Denver, PA |
| Men (65 and older): | 13/28 | Jim Palmeri (USA) | 7/10/07 | Cortland, NY |
| Women (65 and older): | 3/28 | Yoshiko Hayakawa (JPN) | 2/10/07 | Yasu-shi, Shiga-ken, JPN |
| Men (55 and older): | 19/28 |
Mark Horn (USA) |
7/4/06 | Santa Cruz, CA |
| Women (55 and older): | 6/28 | Susie Horn (USA) | 7/12/10 | Edina, MN |
| Men (45 and older): | 21/28 | Snapper Pierson (USA), Tim Mackey (USA) |
7/18/97, 8/18/02 |
Vancouver, CANADA, Madison, WI |
