Sports: All sports Ultimate Disc Golf Freestyle Guts DDC Field Events
WFDF Home
News
-> Latest news
-> Mailing list
-> Newsletter
Events
-> Upcoming
-> Worldwide calendars
-> Add to Calendar
-> Hosting
Rules
-> Rules of play
-> Spirit of the Game
-> Conduct
-> Eligibility
-> Antidoping
-> Approved discs
World Records
World Rankings
Structure
-> About WFDF
-> By-laws
-> Members
-> Congress
-> Census
-> Board
-> Executive
-> Committees
-> Job Descriptions
-> Affiliations
-> Meeting Minutes
Membership
Marketing
History
Contacts
-> FAQs
Links
Members
-> Login
-> Forgotten Password

Approved Discs

DISCS AND DISC GOLF TARGETS APPROVED FOR COMPETITION

(Data provided by the PDGA Technical Standards Committee - updated 8/24/10)

To see technical detail for each of the specifications listed go to:

Discs Used in Play

Test Methods For Discs

Measures:

Disc weights are listed in grams. The rim configuration score is a unique measuring procedure which is described in the test measurements for discs above. The flex rating is listed in kilograms.

Manufacturer   Max. Max. Rim  
1080 DISC GOLF   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
Radius 21.1 175.1   51.75 7.03
           
Manufacturer   Max. Max. Rim  
ABC DISCS   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
Flying Squirrel21.9181.830.753.52
Gamma Ray 21.0 174.3   29.75 11.68
Mission21.8180.929.256.12
Money 21.0 174.3   27.5 11.11
Secret Weapon21.1175.126.257.26
           
Manufacturer   Max. Max. Rim  
AEROBIE   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
Arrow - Approach & Putter 21.4 176.0   30.75 10.66
Epic - Driver 21.1 175.1   26.50 12.02
Sharpshooter #1 21.2 176.0   26.75 11.11
Sharpshooter #2 21.1 175.1   26.75 9.52
Sharpshooter #3 21.3 176.8   38.75 11.57
           
Manufacturer   Max. Max. Rim  
CHING SPORTS   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
Bomb 21.2 176.0   28.50 7.03
Ching Big Heavy 26.4 200.0 176.88 104.00 8.50
Ching Ultimate 26.6 200.0 178.22 104.00 6.58
Fusion Genesis21.3176.830.009.30
Fusion Juju 21.3 176.8   76.50 5.90
Fusion Legacy21.3176.842.007.60
Fusion Velocity 21.2 176.0   28.5 8.85
Oracle 21.2 176.0   42.75 6.58
Oracle Proto 21.2 176.0   42.75 6.69
Power Celerity 21.2 176.0   29.25 8.50
Power Genesis 21.2 176.0   27.5 6.12
Power Juju 21.2 176.0   21.2 4.20
Power Precision 22.3 176.8 48.25 8.04
Power Prodigy 21.3 176.8   28.00 9.30
Power Velocity 21.3 176.8   29.25 8.50
Prodigy 21.3 176.8   28.00 9.16
Sniper 21.2 176.0   40.00 7.03
Supreme Celerity 21.3 176.8   29.25 5.10
Supreme Juju 21.3 176.8   71.50 4.20
Supreme Prodigy 21.2 176.00   28.00 7.94
Supreme Velocity 21.2 176.0   29.25 4.31
Tank 21.2 176.0   59.75 5.10
           
Manufacturer   Max. Max. Rim  
DAREDEVIL DISCS   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
Beaver 21.2 176.0   50.50 3.97
Caribou 21.8 180.9   40.75 7.14
Gamedisc 27.1 200.0 181.57 94.50 11.68
Grizzly 21. 9 181.8   42.25 6.92
Moose 21.8 180.9   41.00 4.31
Polar Bear 21.2 176.0   62.50 4.20
Swift Fox 21.1 175.1   27.00 7.14
Timber Wolf 21.1 175.1   27.00 5.78
Wolverine 21.2 176.0   27.50 10.32
Woodchuck 21.2 176.0   64.00 1.81
           
Manufacturer   Max. Max. Rim  
DISC GOLF AOTEAROA, Ltd.   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
Arcturus 21.8 180.9   38.25 3.86
Raptor 21.1 175.1   26.25 8.05
Rippa 22.6 187.6 151.42 90.00 3.52
Te Moko 23.7 196.7   74.5 9.53
The New Zealand 175gram Ultimate Disc 27.2 200.0 182.2 94.25 6.58
The Tui 21.1 175.1   44.25 4.76
           
Manufacturer   Max. Max. Rim  
DISC GOLF ASSOCIATION   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
#1 Professional Driver 21.6 179.3   36.75 8.17
#1-5 Hi Tec (Stingray) 21.7 180.1   38.25 9.10
#2 Professional Driver 21.6 179.3   36.75 10.22
#3 Professional Driver 21.6 179.3   36.75 10.44
#4 Approach 21.6 179.3   34.75 12.25
#5 Roller-Putter 21.6 179.3   35.75 12.25
Aftershock 21.5 178.5 38.00 7.82
Aftershock D-Line 21.5 178.5 38.00 7.60
Blunt “Blowfly” 21.5 178.5   52.50 2.38
DGA Factor I (Whippet) 21.0 174.3   26.00 12.25
DGA Factor I (Viper) 21.7 180.1   29.25 8.51
DGA Factor IV (Aviar) 21.2 176.0   55.75 8.68
Driver 21.0 174.3 140.7 86.25 7.60
Gumbputt 21.7 180.1 145.4 86.75 2.72
Hooker 21.0 174.3   74.75 8.85
Impact 21.6 179.3   33.75 5.78
Kitty Hawk 21.0 174.3   74.75 4.43
Power Putter 21.7 180.1      
Putter 21.0 174.3   63.75 9.10
Putter Drive 21.5 178.5   38.00 6.12
Reef 21.2 176.0   49.25 8.39
Shockwave 21.5 178.5   47.75 7.60
Soft Approach 23.5 195.1   37.25 6.35
Sparkle Aftershock 21.6 179.3 38.00 7.26
Sparkle Reef 21.2 176.0 49.25 5.22
Streamliner 21.7 180.1   40.00  
Super Drive 23.5 195.1      
Sure Shot 21.0 174.3      
Titanic 21.1 175.1   63.50 7.03
Tsunami D-Line 21.2 176.0 26.50 12.13
Ultra Hi Tech, Approach #4 21.5 178.5   28.75 9.10
Ultra Hi Tech, Putter #5 21.5 178.5   63.75 5.90
           
Manufacturer   Max. Max. Rim  
DISCRAFT   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
APX 21.0 174.3   49.25 7.03
Avenger 21.2 176.0   26.25 12.25
Avenger-SS 21.4 177.6   29.25 11.00
Banger-GT 21.2 176.0   29.25 9.30
Breeze 21.3 176.8   55.75 9.98
Buzzz 21.7 180.1   44.0 6.24
Buzzz-GT 19.0 178.5   44.0 12.02
Buzzz-SS 21.6 179.3   43.5 9.87
Challenger 21.0 174.3   61.50 8.39
Comet 21.8 180.9   35.25 10.43
Cruiser 21.4 177.6   34.50 8.62
Crush 22.1 175.1   29.0 9.30
Cyclone 21.3 176.8   26.00 12.25
Cyclone 2 21.3 176.8   26.00 11.57
Deuce (Phantom Deuce) 21.7 180.1   51.00 9.75
Drone 21.5 178.5   41.25 10.43
E-treme 21.1 175.1   29.00 8.16
Eclipse 22.0 182.6   26.00 12.25
Flash 21.1 175.1   27.50 8.85
Flick 21.1 175.1   26.00 9.98
Focus 21.1 175.1 60.25 8.85
Force 21.1 175.1   26.0 11.57
Glide 21.5 178.5   36.50 11.11
The Hawk 21.5 178.5   33.00 11.10
Magnet 21.2 176.0   47.75 8.85
Marauder 22.3 185.1   30.25 10.77
Meteor 21.5 178.5   49.25 6.46
MRV 21.3 176.8   36.25 8.05
MRX 21.3 176.8   38.75 9.19
Nebula 21.3 176.8 44.50 7.03
Nuke21.2176.028.259.87
Phantom+ 21.4 177.6   47.75 10.21
Phantom+ Light 21.4 177.6   50.25 8.62
Predator 21.2 176.0   28.5 7.48
Pulse 21.2 176.0   29.75 11.21
Rattler Putter 21.2 176.0 142.0 84.25 4.99
Reaper 21.4 177.6   29.50 9.30
Riptide 22.4 177.6   27.50 9.75
Rogue 21.1 175.1   28.25 12.02
Putt'r 21.0 174.3 140.7 78.75 8.28
Shadow 22.1 183.4   29.25 12.25
Sky Pro 24.1 200.0 161.5 89.00 4.08
Sky Streak 22.5 186.8 150.8 82.00 9.07
Sky Styler 26.7 200.0 178.9 109.25 4.88
Slipstream-GT 21.3 176.8   29.25 9.30
Spectra 21.2 176.0   30.75 8.85
Squall 21.5 178.50   34.50 9.07
Stratus 21.4 177.6   36.25 6.58
Storm 21.4 177.6   35.75 10.66
Surge 21.1 175.1   30.25 10.55
Surge-SS 21.1 175.1   29.25 7.48
Talon 21.0 174.3   28.25 9.30
Torque 21.6 179.3   43.25 6.46
Tracer 22.3 185.1   26.50 11.11
Tracker 21.2 176.0   32.50 11.11
Tsunami 21.4 177.6   28.50 9.41
Typhoon 21.9 181.8   26.00 11.11
Ultrastar 27.3 200.0 182.9 88.25 7.14
Venom 21.0 174.3   30.25 9.98
Vortex 21.7 180.1   26.25 9.98
Wasp 21.6 179.3   37.00 8.39
Wildcat 21.3 176.8   27.25 10.21
Windstar 21.4 177.6      
X-Clone 21.4 177.6   27.00 11.11
XL 21.1 175.1   32.25 18.75
XL2 21.0 174.3   30.25 11.11
Xpress 21.1 175.1   28.00 9.64
XS 21.1 175.1   26.75 8.51
XTRA 21.1 175.1   27.00 9.79
Z-Nuke (retooled)21.1175.128.2511.45
Zone 21.1 175.1   46.00 10.55
           
Manufacturer   Max. Max. Rim  
DISCMANIA   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
CD 21.2 176.0   28.50 10.43
DD - Distance Driver 21.1 175.1 30.25 9.19
DD2 - Frenzy21.2176.026.008.28
MD2 21.7 180.1   43.75 6.92
P1 21.2 176.0   56.00 6.01
P2 21.2 176.0   58.25 7.03
Power Driver 21.1 175.1   28.25 11.11
TD 21.2 176.0   27.5 8.05
           
Manufacturer   Max. Max. Rim  
DISCWING   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
Crosshair 21.2 176.0   59.75 6.69
Fluent21.2176.029.753.74
Mark21.1175.170.003.97
Quarter K II 21.0 174.3   28.00 7.60
Quarter K 21.3 176.8   28.00 8.96
Trancend 21.2 176.0   47.50 4.99
Vantage21.1175.133.004.20
           
Manufacturer   Max. Max. Rim  
DKG DISC SPORTS   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
Hail Mary 21.0 174.3   26.5 12.02
Miracle 21.0 174.3   40.75 11.11
Wing and A Prayer 21.0 174.3   26.75 11.91
           
Manufacturer   Max. Max. Rim  
DYNAMIC DISCS   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
Floater 27.5 200.0 184.3 106.5 4.88
Lone Ranger (Jeteye) 21.7 180.1   49.50 9.41
Super Puppy (Puppy) 21.0 174.3 140.7 75.00 7.60
           
Manufacturer   Max. Max. Rim  
GATEWAY DISC SPORTS   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
Apache 21.0 174.3   27.50 10.21
Apache (retooled) 21.3 176.8 28.50 4.76
Assassin 21.0 174.3   34.50 10.77
Blast DT 21.3 176.8   27.75 9.19
Blaze 21.1 175.1   30.25 10.77
Chief 21.0 174.3   60.50 9.53
Diablo DT 21.6 179.3   26.75 9.64
Demon 21.1 175.1   30.25 10.55
Element 22.1 183.4   39.50 6.35
Element X 21.9 181.8   42.50 9.98
Hybrid 21.9 176.0   32.50 8.96
Illusion 21.4 177.6   32.75 10.77
Magic 21.0 174.3   54.00 4.54
Rage 21.4 177.6   26.25 10.89
Sabre 21.2 176.0   27.00 10.77
Savage 21.3 176.8 30.00 5.33
Scout 21.0 174.3   37.50 7.48
Speed Demon 21.4 177.6   27.00 10.89
Speed Demon DT 21.3 176.8   26.00 12.02
Spirit 21.2 176.0   26.00 12.25
Voodoo 21.1 175.1 62.00 3.52
Warlock 21.1 175.1   56.25 6.46
Warrior 21.0 174.3   33.50 11.79
Warrior (new) 22.0 182.6   42.5 4.76
           
Manufacturer Max.Max.Rim 
HERO LEPORTS, CO.,  LTD. HeavyVintageConfigurationFlex
Disc Model DiameterWeightWeightRatingRating
Guardian 21.3 176.8 54.75 4.08
Manufacturer Max.Max.Rim 
INNOVA-CHAMPION DISCS   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
Ace 21.1 175.1   27.75 10.09
Classic Ace 21.2 176.0   50.50 8.85
Aero (Eagle) 21.7 180.1   43.75 8.16
Apple 26.4 200.0 176.9 93.25 4.99
Archangel 21.1 175.1   31.25 9.19
Aviar 21.2 176.0   55.75 11.34
Aviar Putter 21.2 176.0   55.75 4.59
Banshee 21.2 176.0   29.25 6.58
Barracuda 22.5 186.8   30.75 11.75
Beast 21.2 176.0   26.25 8.96
Birdie 21.2 176.0 142.0 98.25 11.80
Boss 21.2 176.0 26.00 7.60
Bulldog 21.1 175.1   45.00 12.02
Cheetah 21.2 176.0   28.25 10.54
Coyote 21.7 180.1   47.25 5.56
CE Aero 22.0 182.6   43.75 4.54
CE Aviar 21.2 176.0      
CE Eagle 21.2 176.0      
CE Leopard 21.2 176.0      
CE Spider 21.2 176.0   45.00 6.46
CE Teebird 21.2 176.0      
Classic Ace 21.2 176.0   50.50 8.85
Cobra 21.7 180.1   35.25 9.10
Cobra Classic 21.7 180.1   35.25 8.85
Condor 24.1 200.0   49.25 12.25
Coupe 21.2 176.0   50.00 8.16
CRO 21.2 176.0   48.50 6.24
Dart 21.2 176.0 38.00 5.10
Dolphin 21.4 177.6   41.50 7.94
Dragon 21.0 174.3   32.00 6.12
Eagle 21.2 176.0   29.50 7.82
Firebird 21.1 175.1   26.75 9.75
Firebird L (FL) 21.1 175.1   29.25 6.46
Gazelle 21.2 176.0   28.25 10.54
Goblin 21.2 176.0   44.25 7.26
Gopher 22.9 190.1 153.4 84.25 4.76
Gremlin 21.2 176.0   45.25 9.75
Griffin 21.2 176.0   33.25 8.80
Groove 21.1 175.1 28.00 10.21
Hammer 21.7 180.1   36.75 9.96
Hero Disc Type 235 23.7 196.7  158.8 77.75 3.74
Hydra 21.1 175.1   44.75 7.82
Jaguar 24.1 200.0   36.00 10.22
Katana21.2176.026.2510.32
Kite 21.2 176.0   36.25 9.53
Leopard 21.2 176.0   29.25 7.60
Lynx 24.1 200.0   45.75 12.25
Mako 21.7 180.1 52.75 8.96
Max 21.2 176.0   34.00 10.43
Monarch 21.1 175.1   30.75 10.21
Monster 21.2 176.0   32.25 8.85
Moray 21.6 179.3   41.00 8.28
ORC 21.2 176.0   27.00 8.85
Pantder 21.2 176.0   34.00 12.02
Pegasus 21.1 175.1   31.75 9.07
Phenix 23.0 190.9   38.50 11.50
Pig 21.2 176.0   57.50 9.64
Pirahna 21.2 176.0 142.0 81.50 7.90
Pole Cat 21.3 176.8 142.7 83.25 4.20
Pulsar 27.5 200.0 184.3 93.50 9.19
Puma 21.2 176.0   42.75 9.64
Python 21.7 180.1   31.25 8.05
Ram 21.7 180.1   27.50 7.82
Raven 21.7 180.1   29.25 9.69
Roadrunner 21.1 175.1   29.00 8.39
Roc (new) 21.7 180.1   43.00 8.51
Roc (old, Classic) 21.2 176.0   42.75 8.96
Rhyno 21.2 176.0   56.75 6.24
Scorpion 22.5 186.8   29.50 11.80
Shark 21.7 180.1   39.50 11.32
Sidewinder 21.1 175.1   28.00 10.43
Skeeter 21.2 176.0   43.25 9.07
Sonic 21.6 179.3 144.7 82.00 3.97
Spider 21.2 176.0   45.00 5.78
Starfire 21.2 176.0   29.00 7.71
Starfire L (SL) 21.1 175.1   29.00 9.41
Stingray 21.7 180.1   38.25 9.10
Super Nova 27.5 200.0 184.3 112.50 4.31
Thunderbird 21.2 176.0   29.25 7.03
TL 21.1 175.1   33.00 12.25
T-Rex 21.1 175.1   30.00 10.21
Valkyrie 21.1 175.1   26.00 8.05
Viking 21.2 176.0   30.75 7.48
Viper 21.7 180.1   29.25 8.51
Whippet 21.2 176.0   26.00 12.25
Wraith 21.1 175.1   26.75 8.85
X-Caliber 21.1 175.1   29.50 8.85
XD (old) 21.2 176.0   52.50 9.10
XD (new) 21.2 176.0   42.75 8.96
Zephyr 24.1 200.0 161.5 83.00 10.00
           
Manufacturer   Max. Max. Rim  
LATITUDE 64   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
Blitz 21.2 176.0 30.05 9.19
Core 21.7 180.1   48.00 8.50
Fuse 21.9 181.8 42.5 8.28
Halo21.2176.026.2511.11
Medius 21.5 178.5   42.50 9.64
Mirus 21.0 174.3   27.25 10.89
Primitus SP 21.0 174.3   27.00 11.57
Pure 21.2 176.0 48.25 6.69
Riot 21.2 176.0 30.00  8.73
River21.5178.530.59.07
Sinus AP 21.2 176.0   50.75 9.75
Sinus SP 21.2 176.0   50.75 4.88
Spike 21.2 176.0   56.25 4.65
Striker 21.4 177.6 29.00 11.68
Trident 21.4 177.6   36.75 11.11
Vision 21.1 175.1   33.00 12.25
XXX 21.5 178.5 32.50 12.02
           
Manufacturer   Max. Max. Rim  
LIGHTNING DISCS   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
#1 Flyer 21.4 177.6   27.75 9.75
#1 Helix 21.5 178.5   31.25 10.87
#1 Hookshot/Dauntless 22.2 184.3   32.50 7.70
#1 Hyzer 21.7 180.1   29.25 10.66
#1 Roller 21.7 180.1   30.75 8.62
#1 Slice/F-6 Hellcat 22.6 187.6   27.75 6.69
#2 Driver/F-15 Eagle 21.4 177.6   29.00 12.02
#2 Flyer/B-2 Stealth 22.4 185.9   30.75 8.20
#2 Helix 21.2 176.0   34.00 7.48
#2 Hookshot/P-38 Lightning 21.5 178.5   40.00 6.40
#2 Hyzer 21.1 175.1   29.00 11.57
#2 Putter 21.1 180.9   53.75 4.20
#2 Roller/B-17 Flying Fortress 23.6 195.9   30.25 12.25
#2 Slice/F-8 Bearcat 21.6 179.3   27.25 6.69
#2 Upshot 21.4 177.6   51.25 8.05
#3 Driver 22.5 178.5   29.75 8.05
#3 Flyer/Spitfire 22.3 185.1   36.25 9.10
#3 Hookshot/SR-71 Blackbird 21.9 181.8   27.50 8.62
#3 Slice/F-14 Tomcat 21.7 180.1   34.00 11.80
#4 Driver 21.2 176.0   26.75 6.01
F-4 Corsair 21.8 180.9   34.25 8.20
F-18 Hornet 22.1 183.4   31.00 8.20
Falcon 21.6 179.3      
Maxline - 1 21.3 176.8 33.25 7.03
P-38J Lightning 21.8 180.9   26.00 9.98
P-40 Flying Tiger 21.8 180.9   35.75 8.20
P-51 Mustang 21.8 180.9   35.75 8.20
Rubber Putter/AT-6 Texan 21.6 179.3   45.50 7.70
The Driver/B-25 Mitchell 21.4 177.6   28.75 6.35
Thunderbolt 21.4 177.6   41.75 2.72
Upshot 21.6 179.3   63.75 2.04
X-15 21.4 177.6   34.00 11.40
           
Manufacturer   Max. Max. Rim  
MILLENIUM GOLF DISCS   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
Aurora - MS 21. 8 180.9   36.75 7.71
Aurora - MF 21.7 180.1   38.75 8.16
QLS 21.2 176.0   30.75 9.19
QMS 21.8 180.9   36.75 6.80
EXP 21.1 175.1   28.25 9.41
EXP 1 21.0 174.3   28.25 9.87
JLS 21.1 175.1   30.75 8.73
Omega 21.1 175.1   55.75 1.36
Orion 21.1 175.1   32.25 12.02
Orion - LF 21.1 175.1   27.25 10.32
Polaris - LF 21.1 175.1   28.50 10.55
Polaris - LS 21.1 175.1   35.00 10.66
Sniper 21.0 174.3   40.00 7.03
Tachyon - L. 21.7 180.1   29.25 8.85
Tachyon - L 21.7 180.1   29.25 8.85
           
Manufacturer   Max. Max. Rim  
MVP SPORTS (WAS CAM REALTY)   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
Ion 21.0  174.3 62.50 2.83
           
Manufacturer   Max. Max. Rim  
PACIFIC CYCLE   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
Pluto Driver 21.0 174.3   29.00 8.62
Saturn Mid Range 21.0 174.3   31.25 8.85
Mercury Putter 21.3 176.8   60.00 8.96
           
Manufacturer   Max. Max. Rim  
PLASTIC PARADISE (WAS DISC GOLF STUFF)   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
Maximizer 21.8 180.9   28.75 6.46
Optimizer 22.0 182.6   68.00 2.72
           
Manufacturer   Max. Max. Rim  
QUEST APPLIED TECHNOLOGIES   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
10 Meter Brick 21.4 177.6   30.00 2.49
10 Meter Crossfire 21.2 176.0   51.75 10.21
100 Meter Lazer 21.2 176.0   26.50 3.40
Backbone 21.2 176.0   54.25 12.25
Crossfire 21.2 176.0   51.75 6.24
Double D 21.1 175.1   28.75 8.39
Inferno 21.2 176.0   26.50 11.68
Low Speed Driver 23.4 192.2   34.00 8.73
Nighthawk 21.5 178.5   33.75 5.56
Odyssey Approach & Putter 21.5 178.5   34.75 4.88
Odyssey Driver 21.3 176.8   27.00 6.01
Odyssey Midrange 21.5 178.5   39.00 9.75
Oddyssey Power Driver 21.4 177.6   27.25 8.28
Odyssey Putter 21.2 176.0   54.00 6.12
Odyssey True Line Putter 21.4 177.6   54.00 7.03
Raging Inferno 21.2 176.0   27.50 11.57
Raging Inferno DT 21.1 175.1   27.75 11.34
Rock-It 21.3 176.8   54.75 4.08
Scorcher 21.2 176.0   30.25 12.02
Scream 21.5 178.5   26.25 12.25
Scream DT 21.1 175.1   26.00 9.64
Scream DT Max 21.3 176.8   31.25 7.03
Scream DT Ultra 21.4 177.6   29.00 5.90
Scream DT Ultra 2 21.3 176.8   26.00 6.24
Scream II 21.3 176.8   27.25 9.75
T-Bone 21.2 176.00   35.75 6.35
Turbo-Putt* 22.1 183.4   44.00 5.22
Wildfire 21.2 176.0   61.75 9.64
*          
Manufacturer   Max. Max. Rim  
SNAP DISCSPORTS   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
Helios 21.7 180.1   28.50 11.79
Whitler 22.6 187.6 151.4 78.75 2.95
           
Manufacturer   Max. Max. Rim  
VIBRAM   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
Ascent21.1175.130.004.42
Ridge21.1175.161.258.05
Summit 21.1 175.1   61.25 0.56
V.P. 21.0 174.3   66.75 4.76
           
Manufacturer Max.Max.Rim 
WESTSIDE GOLF DISCS HeavyVintageConfigurationFlex
Disc ModelDiameterWeightWeightRatingRating
Northman21.5178.528.259.64
Swan21.1175.158.55.44
Manufacturer   Max. Max. Rim  
WHAM-O / DISCOVERING THE WORLD   Heavy Vintage Configuration Flex
Disc Model Diameter Weight Weight Rating Rating
40 Mold 23.5 195.1 157.5 95.25 6.80
44 Mold 21.6 179.3   31.50 12.25
50 Mold 25.9 200.0 173.5 101.50 4.50
70 Mold 22.5 186.8 150.8 87.50 9.50
71 Mold 22.5 186.8 150.8 87.50 9.50
77 Mold 21.7 180.1   34.75 7.71
78 Mold 21.7 180.1   33.75 11.80
80 / 82 Molds 26.9 200.0 180.2 94.75 4.76
86 Mold 21.1 175.1   30.25 4.50
86 Softie 21.3 176.8   48.00 3.51
90 Mold 27.0 200.0 180.9 94.75 2.95
91 Mold 21.2 176.0   38.25 10.00
100 Mold 24.9 200.0 166.8 97.25 5.00
Apollo 21.6 179.3   32.25 12.25
Fastback (FB3) 23.7 196.7 158.8 79.50 2.49
Gemini 21.1 175.1 141.4 80.00 3.20
Max Flight 22.2 184.3 148.7 42.75 2.95
Mid Range Approach 21.6 179.3   39.25 11.68
Pluto Platter 23.3 193.4 156.1 77.50 1.70
Professional (23A) 23.9 198.4 160.1 89.00 3.18
S Driver 21.1 175.1   26.00 8.62
Super Pro (60) 25.5 200.0 170.9 86.00 2.38
Superturn Driver 21.0 174.3   29.50 10.21
The Tool/T501 Mold 27.1 200.0 181.6 96.75 5.67
Touchline Bank / Long Range Driver 21.7 180.1   41.75 6.69
Touchline Over 21.1 175.1   35.25 9.30
Touchline Putter / Putter 21.2 176.0   53.25 6.01
Touchline True / Mid-Range Approach 21.7 180.1   45.75 6.56
Touchline Under 21.1 175.1   34.75 9.75
Turnover Driver 21.7 180.1   36.00 10.09
Voyager 21.1 175.1   30.75 9.30
Voyager II 21.1 175.1   28.00 7.94

 

Disc-catching Targets approved by PDGA (Championship (C), Standard (S), Basic (B) )
Catching Targets Park Series - Designer Pro (S)
CDSMRFNSMO (S)
Ching Sports Chain Master (C), Chain Master Lite (S), Skill-Shot DGT (B), Strategy Pro (B), Strategy Sport Target (B) 
Disc Golf Stuff Disc Golf Target (S)
Disc Golf Association, Inc. Mach III (C), Mach V (C), Mach I (S), Mach New II (S), Mach Lite (B), M-14 (B)
Disc Golf MonkeyMonkey Trap (S)
Discin Jellyfish (C), Octopuss (C)
Discraft, Inc. Chainstar (C)
Disc King King Pin (C)
Frolfware Holey Bucket (C)
GatewayTitan Pro-24 (C)
Hornings HideoutHH3 (C)
Innova-Champion Discs, Inc. DISCatcher Pro (C), DISCatcher Sport (S), DISCatcher Traveler (B)
InStepDisc Golf Goal (B)
Latitude 64 Pro Model (C)
Lightning Discs DB-5 (S)
Moss Baskets Moss Basket (S)
Murray Golf Discs Fiber Shot (B)
Pacific Cycle Disc Golf Goal
Pinop Targets Reflex (C)
Pro Manufacturing Pro Target (S)
Quest Applied Technologies Disc Trapper (B)
Strokesaver, Inc. Strokesaver (S)
SummerDS2 (S)

 

Back to Index page
To next section


The World Flying Disc Federation (WFDF) has full copyright to this rulebook. Copies of the book are sold to cover the cost of producing it. Member associations of WFDF are allowed to translate the rules into their own language and to add national supplements as long as the WFDF rules are not altered or contradicted. The WFDF board must be notified of all such translations and receive a copy afterward.

Web Edition ©2009

printer-friendly version

wfdf home - news - events - rules - world records - world rankings - structure - membership - marketing - history - contacts - links - members
all sports - ultimate - disc golf - freestyle - guts - ddc - field events

World Flying Disc Federation (WFDF)
Copyright © 2010 WFDF. All rights reserved.
Other language sources:
Espanol
Espanol
Francais
Francais
Portugues
Portugues
Deutsch
Deutsch
Russian
Russian
Nederlands
Nederlands
Italiano
Italiano

site designed by Kumquat Media