| Name | Responsebility | Adress | Phone | |
|---|---|---|---|---|
| Peter Lundmark | Tournament Director/Vice Ch Staff | Anders Persongatan 18 416 64 Gothenburg Sweden | +46 31 154500 | Peter_Lundmark@wfdf.ct.se |
| Jonas Colmsjö | Ch Staff/Vice Tournament Director | Briljantgatan 9 421 49 Västra Frölunda Sweden | +46 31 899144 | md3jc@mdstud.chalmers.se |
| Åke Forsgren | Accomodation | Dr Forselius Backe 38 413 26 Gotheburg Sweden | Home:+46 31 204913 Portable: +46 707-20 79 19 Fax: +46 31 15 15 45 (Att: Å.Forsgren) | ake.forsgren@silver.stat.gu.se |
| Hans Persson | Arrangements | Östra Storgatan 150 554 52 Jönköping Sweden | +46 36-302382 | |
| Jan Persson | Fields | Östra Storgatan 157 554 52 Jönköping Sweden | +46 36-100997 | |
| Eva Andersson | Sekretery | Östra Storgatan 157 554 52 Jönköping Sweden | +46 36-100997 | |
| Hans Kihlgren | Economics | Vidblicksgatan 19 412 57 Gothenburg Swden | +46 31 188405 | |
| Mikael Norr | Purchasing | Vegagatan 58 413 11 Gothenburg Sweden | +46 31 244742 | |
| Mats Bergren | representing The Community of Jönköping | Box 1002 561 24 Huskvarna Sweden | +46 31 105000 |
The Swedish Frisbee Federation's adress:
416 64 Gothenburg
Sweden